Print | Email Benefits
Benefits
Please download the TJU Benefits PDF which summarizes the benefits available to House Staff members of Thomas Jefferson University Hospital.
Your coverage begins immediately unless a different date is shown in the summary. Through the OPT program, you will be able to select a benefits package that best suits your needs.
TJUH House Staff Stipends
July 1, 2010 to June 30, 2011
PGY Level Annual Biweekly Hourly Monthly Resident Job No. Fellow Job No.
1 $47,000 $1,958.34 $22.60 $3,916.67 3401 ----
2 $48,500 $2,005.34 $23.32 $4,041.67 3402 ----
3 $50,000 $2,083.34 $24.04 $4,166.67 3403 ----
4 $52,000 $2,166.67 $25.00 $4,333.33 3404 3409
5 $54,000 $2,250.00 $25.90 $4,500.00 3405 3410
6 $56,000 $2,333.34 $26.92 $4,666.67 3406 3411
7 $58,000 $2,416.67 $27.88 $4,833.33 3407 3412
8 $58,500 $2,437.50 $28.13 $4,875.00 3408 3413
Vacation / Educational Days / Personal Days
Residents are allowed a total of 20 vacation days (~4 weeks) during an academic year (July 1 to June 30). These days must be used during the year, and cannot be carried over into the following year.
In addition to vacation days, residents are allowed 5 educational days and 2 personal days per year.
Please download the TJU Benefits PDF which summarizes the benefits available to House Staff members of Thomas Jefferson University Hospital.
Your coverage begins immediately unless a different date is shown in the summary. Through the OPT program, you will be able to select a benefits package that best suits your needs.
TJUH House Staff Stipends
July 1, 2010 to June 30, 2011
PGY Level Annual Biweekly Hourly Monthly Resident Job No. Fellow Job No.
1 $47,000 $1,958.34 $22.60 $3,916.67 3401 ----
2 $48,500 $2,005.34 $23.32 $4,041.67 3402 ----
3 $50,000 $2,083.34 $24.04 $4,166.67 3403 ----
4 $52,000 $2,166.67 $25.00 $4,333.33 3404 3409
5 $54,000 $2,250.00 $25.90 $4,500.00 3405 3410
6 $56,000 $2,333.34 $26.92 $4,666.67 3406 3411
7 $58,000 $2,416.67 $27.88 $4,833.33 3407 3412
8 $58,500 $2,437.50 $28.13 $4,875.00 3408 3413
Vacation / Educational Days / Personal Days
Residents are allowed a total of 20 vacation days (~4 weeks) during an academic year (July 1 to June 30). These days must be used during the year, and cannot be carried over into the following year.
In addition to vacation days, residents are allowed 5 educational days and 2 personal days per year.
Professional Education Services
|
Designed to educate those in the rehabilitation community. Read more |










